	AluI	Bme1390I	Bsh1236I	Cfr13I	HaeIII	Hin6I	HinfI	MboI	MspI	RsaI	TaiI	TasI	TaqI
DUN+1	74	75	69	74	96	117	36	74	44	87	98	41	21
DUN+2	98	44	89	99	0	90	67	84	48	86	99	15	84
DUN+7	84	84	75	78	47	115	59	88	107	106	74	55	117
DUN-1	55	88	102	79	58	73	56	71	72	36	40	27	51
DUN-2	32	38	50	45	0	52	0	33	37	19	25	30	38
DUN-7	36	88	75	80	38	81	22	93	109	62	96	39	60


criteria for the combination of similar tRFs to bins:
#distance_to_first = 	0.80	nt
#distance_to_next = 	0.40	nt


Sample	Description	Enzyme	Location	Height	Area
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	5400	595	3798
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	6030	7601	50707
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	6250	49	126
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	6900	36	152
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	9510	81	380
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	9520	70	521
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	9640	329	2485
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	9650	408	3198
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	9700	367	2510
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	11190	54	224
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	12310	38	128
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	12400	42	178
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	12480	397	2043
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	14560	47	218
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	15640	177	1086
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	15960	147	853
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	15970	255	1563
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	16020	234	1120
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	16030	177	1009
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	16120	318	2584
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	16150	100	306
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	16180	90	452
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	16210	136	121
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	16310	291	3455
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	17040	66	255
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	17620	251	1430
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	17640	35	118
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	17710	50	144
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	17730	603	4103
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	17740	42	206
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	17840	848	2493
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	17890	333	1555
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	18040	83	324
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	18070	61	249
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	18290	88	427
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	18290	141	792
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	18440	1338	10380
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	18450	1433	8929
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	18540	5376	41400
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	18550	6294	45898
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	18560	7291	59142
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	18850	39	125
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	18880	41	202
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	19810	40	126
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	19930	120	570
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	20230	70	404
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	20290	57	291
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	21320	44	156
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	32270	66	456
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	32990	859	8022
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	34700	57	168
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	34720	55	78
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	34930	65	210
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	35580	134	753
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	35660	144	206
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	35700	168	671
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	35790	40	64
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	39160	44	106
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	39820	72	434
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	39870	105	255
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	39940	224	502
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	39950	146	252
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	40070	367	906
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	40070	431	1182
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	40100	382	97
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	40140	343	5
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	40180	357	3114
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	AluI	40200	399	3779
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	40260	225	1263
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	AluI	40480	1046	11766
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	42440	231	1706
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	42470	214	1507
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	47600	60	94
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	AluI	47640	50	130

DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	3090	2655	13462
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	3140	7874	51254
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	3170	5831	56993
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	3190	22140	157940
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	3290	101	779
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	3490	358	2628
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	4120	95	638
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	4130	510	2898
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	4240	190	1473
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	4260	160	1209
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	4270	171	1396
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	4310	422	1660
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	4430	2050	18640
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	4440	2381	23317
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	4450	1025	4997
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	4550	7177	50366
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	4810	67	81
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	4860	45	26
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	5450	185	1348
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	5460	251	1786
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	5570	621	4570
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	10700	52	259
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	12790	104	669
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	12810	40	46
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	12850	51	85
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	12950	176	1693
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	12950	197	891
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	12980	266	2396
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	13030	606	4674
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	15090	770	5661
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	15370	396	2334
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	15800	878	9875
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	16030	167	801
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	16160	912	5141
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	16240	846	5863
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	16420	96	706
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	17050	83	494
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	17940	55	250
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	17960	48	22
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	18030	83	584
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	18030	123	764
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	18030	289	1971
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	18590	302	1995
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	19200	39	194
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	20100	95	684
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	20130	93	585
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	20190	42	141
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	20200	52	258
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	20970	91	554
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	21580	43	190
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	21630	79	639
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	21670	55	459
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	21710	65	436
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	22530	79	564
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	22630	49	177
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	23620	59	408
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	23640	150	1307
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	23690	151	1133
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	23760	85	36
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	23830	230	1676
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	24050	88	658
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	24100	49	366
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	24340	45	131
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	24360	43	263
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bme1390I	25310	705	7151
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	25440	165	1667
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	25440	201	1773
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	25550	140	971
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bme1390I	25580	427	2653
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	25760	47	149
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	26250	6326	45414
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	26420	56	104
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	28840	73	346
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	28930	99	869
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bme1390I	49800	68	599

DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bsh1236I	3710	78	764
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	3730	72	307
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	3760	78	468
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	3950	407	3099
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	9130	37	170
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	10240	43	161
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	10710	95	635
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	15220	266	1648
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bsh1236I	15390	129	650
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bsh1236I	15630	45	239
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	15630	524	3857
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bsh1236I	15780	141	757
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	15880	3471	39212
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bsh1236I	15910	1139	9042
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	15920	1240	13813
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	16220	109	482
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	16990	43	104
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	17130	46	219
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	17220	352	2586
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	17620	38	133
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	17650	45	158
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	18580	107	544
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	18770	100	613
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	19320	230	2190
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	20230	61	298
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	20570	58	193
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	20610	59	310
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	21790	93	797
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	22570	38	175
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	22680	258	2547
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	24210	3389	31841
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bsh1236I	24600	36	118
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	25850	36	15
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	25880	44	45
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	25920	36	36
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	25990	36	84
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	26280	42	107
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	26380	312	2321
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	27020	903	8222
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	27070	177	770
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	27090	848	692
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	27110	155	304
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	27190	105	49
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	27280	11372	100575
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bsh1236I	27310	463	1976
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	27400	1988	19044
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bsh1236I	27400	2599	16598
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	34320	64	135
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	34480	751	7964
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	35900	41	328
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	36960	123	497
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	37020	210	330
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	37050	204	1253
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	38460	80	173
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bsh1236I	38510	80	269
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	38520	108	134
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Bsh1236I	38540	55	195
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	38540	73	189
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	38550	109	237
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	38570	50	10
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	38610	47	55
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	38620	96	211
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	38660	35	20
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Bsh1236I	38700	38	128
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	38910	1294	21773
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	40290	79	168
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	40340	77	56
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	40410	119	238
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Bsh1236I	40450	113	411

DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	3140	336	2079
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	3520	62	348
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	3550	63	355
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	4070	58	463
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	4070	178	1432
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	4090	37	150
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	4180	292	1758
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	5590	240	1640
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	5680	178	198
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	5770	189	1261
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	5770	390	3041
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	5870	535	2898
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	6260	179	872
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	6580	8213	44831
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	6700	79	466
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	7290	433	2200
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	7550	484	2753
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	8170	150	862
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	8420	1354	14696
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	8590	39	116
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	8660	45	198
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	11260	65	322
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	12450	309	1604
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	12460	132	691
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	12480	135	556
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	12510	208	730
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	12520	65	103
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	12570	829	4392
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	12630	192	1633
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	12630	649	4793
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	12660	1352	10734
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	14020	44	157
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	14670	111	703
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	15030	43	132
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	15260	68	58
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	15310	64	145
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	15460	289	1939
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	15470	36	76
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	16310	36	154
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	17520	82	438
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	17610	200	646
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	17620	311	3180
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	17630	51	254
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	17650	106	49
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	17690	85	318
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	19400	74	504
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	23760	2502	23667
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	23950	1471	14676
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	23960	369	3649
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	24190	159	1303
DUN+1	DUN+1A, nifH, alte Proben (Restr. Mrz. 2004) [Wdh.]	Cfr13I	24320	13011	137593
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	24410	399	2619
DUN+1	DUN+1B, nifH, alte Restr. (Mrz 04)	Cfr13I	24410	1682	12251
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	24520	2325	26424
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	26290	655	5168
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	26570	37	89
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	26610	53	43
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	26780	3117	29021
DUN+1	DUN+1A, nifH, alte Restr. (Mrz 04)	Cfr13I	26920	81	191
